Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Prima Electricals |
Model Name/Number | Desert Air Cooler |
Cooler Type | Desert |
Usage/Application | Multipurpose |
Material | Plastic |
Warranty On Product | yes |
Tank Capacity | 90 Liter |
Mounting | Floor Standing |
Body Material | ABS |
Product Details:
Minimum Order Quantity | 5 Unit |
Tank Capacity | 80 Liter |
Voltage | 220 V |
Air Flow | 6000 m3/h |
Mounting | Floor Standing |
Brand | Kalvin |
Material | Plastic |
Rated power | 200 W |
Product Details:
Minimum Order Quantity | 5 Unit |
Tank Capacity | 90 Liter |
Power | 180 W |
Voltage | 220 V |
Air Flow | 4500 m3/hr |
Frequency | 50 Hz |
Brand | Kalvin |
Material | Plastic |
Noise Level | 55 dBA |
Product Details:
Minimum Order Quantity | 5 Unit |
Mounting | Floor Standing |
Tank Capacity | 90 Liters |
Power | 180 W |
Voltage | 220 V |
Frequency | 50 Hz |
Air Flow | 4500 m3/hr |
Brand | Kalvin |
Size | Large |
Material | Plastic |
Product Details:
Minimum Order Quantity | 5 Unit |
Cooler Type | Tower |
Usage/Application | Indoor Room |
Brand | Kalvin |
Material | Fiber |
Power Source | Electric |
Air Flow | 5000 m3/h |
Motor Power | 180 W |
Net Weight | 25 kg |
Product Details:
Minimum Order Quantity | 5 Unit |
Air Flow | 4500 m3/hr |
Tank Capacity | 35 Liter |
Brand | Kalvin |
Material | Plastic |
Size | Large |
Frequency | 50 Hz |
Mounting | Floor Standing |
Net Weight | 18 kg |
No Of Wheels | 4 Wheels |
Product Details:
Minimum Order Quantity | 20 Piece |
Tank Capacity | 45 Liter |
Voltage | 220 - 240 V |
Air Flow | 4000 m3/hr |
Frequency | 50 Hz |
Brand | Kalvin |
Size | Medium |
Material | Plastic |
Product Details:
Material | Fiber |
Brand | kalvin |
Usage/Application | Indoor Room |
Power Source | Electric |
Air Flow | 4500 m3/h |
Air Throw Distance | 30 - 45 square Miter |
Motor Power | 180 W |
Product Details:
Minimum Order Quantity | 5 Piece |
Material | Plastic |
Tank Capacity | 65 Liter |
Cooler Type | Desert |
Capacity | 60 LTR APPROX |
Blade Size | 16" |
Operating Voltage | 220 V |
Water Level Indicator | Yes |
Mounting | Floor Standing |
Brand | Kalvin |
Product Details:
Tank Capacity | 65 Liter |
Weight | 12 kg |
Air Flow | 4500 m3/hr |
Frequency | 50 Hz |
Brand | Kalvin |
Material | PVC |
Product Details:
Minimum Order Quantity | 5 Piece |
Tank Capacity | 65 Liters |
Air Flow | 4500 m3/hr |
Blade Size | 16" |
Frequency | 50 Hz |
Brand | Kalvin |
Size | Medium |
Material | Plastic |
Product Details:
Material | Plastic |
Cooler Type | Desert |
Brand | KALVIN |
Tank Capacity | 65 Liter |
Power | 180 W |
Mounting | Floor Standing |
Frequency | 50 Hz |
Water Level Indicator | Yes |
Timer With Remote Control | No |
Humidity Control | No |
Dust Filter | No |
Product Details:
Minimum Order Quantity | 5 Piece |
Tank Capacity | 65 Liter |
Weight | 15 kg |
Air Flow | 4500 m3/hr |
Blade Size | 16" |
Frequency | 50 Hz |
Brand | Kalvin |
Size | Medium |
Material | Plastic |
Product Details:
Minimum Order Quantity | 5 Piece |
Tank Capacity | 60 Liter |
Air Flow | 4500 m3/hr |
Blade Size | 16" |
Size | Medium |
Power | 180 W |
Voltage | 220 V |
Material | Plastic |
Brand | Kalvin |
Product Details:
Air Flow | 6000 m3/h |
Cooler Type | Desert |
Material | Plastic |
Tank Capacity | 35 Liter |
Size | Medium |
Capacity | 65 LITER |
Frequency | 50 Hz |
Blade Size | 16 INCHES |
Operating Voltage | 220 V |
Mounting | Floor Standing |
Brand | Kalvin |
Product Details:
Minimum Order Quantity | 5 Piece |
Blade Size | 12" |
Motor speed | 1350 RPM |
Brand | Kalvin |
Power Source | Electricity |
Voltage | 220-240 V |
Power Watts | 120 W |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | KALVIN |
Air Flow | 2 = CFM |
Model Name/Number | 12" Mini Cooler |
Cooler Type | Portable |
Usage/Application | Multipurpose |
Material | Plastic |
Tank Capacity | 35 LITER |
Product Details:
Minimum Order Quantity | 20 Piece |
Air Flow | 3000 m3/hr |
Material | Plastic |
Tank Capacity | 45 Liter |
Weight | 12 kg |
Brand | Kalvin |
Voltage | 220 - 240 V |
Owing to the affluent knowledge, we are capable to provide Kalvin Air Cooler. Moreover, the presented series of products is properly checked on varied industry standards to make sure the longer life.
Product Details:
Model Name/Number | Plastic Air Cooler |
Usage/Application | Multipurpose |
Material | Plastic |
Cooler Type | Tower |
Brand | Kalvin |
Size | 16" |
Frequency | 50 Hz |
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 5 Piece |
Air Flow | 4500 m3/hr |
Material | Plastic |
Cooler Type | Tower |
Capacity | 75 L |
Frequency | 50 Hz |
Weight | 18 kg |
Mounting | Floor Standing |
Power Watts | 190 W |
Power Source | Electricity |
Due to prosperous industry practice, we are involved in providing a broad range of Kalvin PVC Tower Air Cooler. This range is enormously employed owing to their reasonable rates and strong nature.
Product Details:
Minimum Order Quantity | 5 Piece |
Air Flow | 4500 m3/hr |
Material | Plastic |
Tank Capacity | 90 Liters |
Size | Large |
Air Throw Distance | 30 - 50 m2 |
Weight | 15 kg |
Frequency | 50 Hz |
Blade Size | 18" |
Input Wattage | 220 V |
Mounting | Floor Standing |
Brand | Kalvin |
Product Details:
Minimum Order Quantity | 10 Piece |
Air Flow | 3000 m3/hr |
Material | Plastic |
Size | Medium |
Weight | 12 kg |
Frequency | 50 Hz |
Brand | Kalvin |
Voltage | 220-240 V |
Product Details:
Minimum Order Quantity | 5 Unit |
Material | Plastic |
Tank Capacity | 85 Liter |
Frequency | 50 Hz |
Brand | Kalvin |
Voltage | 220 - 240 V |
Fan Speed | 1400 rpm |
Power Watts | 190 W |
We are a well-known name, involved in providing an extensive series ofKalvin Plastic Air Cooler. Our product is extremely employed by customers owing to their sturdy nature.
Product Details:
Country of Origin | India |
Cooler Type | Industrial |
Tank Capacity | 60 L |
Brand | Kapsun |
Air throw coverage | 20- 40 ft |
Material | Metal |
Model Name/Number | HK06LG |
Power Consumption | 175 W |
COOLS UP TO 930 SQ. FT. | ||||||||||||||||||||||
|
Product Details:
Minimum Order Quantity | 5 Piece |
Power | 190 W |
Capacity | 35 litre |
Noise | 55 dB |
Frequency | 50 Hz |
Blade Size | 12" |
Product Details:
Country of Origin | India |
Cooler Type | Industrial |
Tank Capacity | 120 L |
Brand | Kapsun |
Air throw coverage | 75 ft |
Material | Metal |
Model Name/Number | AR12GC |
Power Consumption | 490 W |
cools up to 2500 sq. Ft. | ||||||||||||||||||||||
|
Product Details:
Country of Origin | India |
Cooler Type | Industrial |
Tank Capacity | 90 L |
Brand | Kapsun |
Air throw coverage | 75 ft |
Material | Metal |
Model Name/Number | AK09GC |
Power Consumption | 490 W |
COOLS UP TO 2500 SQ. FT. | ||||||||||||||||||||||
|
3.3/5
Rated by 10 Users